Double Pump Freshmen | |||||
Head coach: Ryan Silver | |||||
Assistant coach: | |||||
State: CA | |||||
http:// | |||||
Player | School | Height | Year | Position | |
Jagger Kroener | Loyola | 6-0 | 2013 | G | |
Lamond Murray | Bishop Montgomery | 6-1 | 2013 | F | |
Ausar Madison | Worcester Academy | 5-8 | 2013 | PG | |
Brandon Jolley | Pasadena | 6-5 | 2013 | F | |
Kameron Love | Rolling Hills Prep | 5-6 | 2013 | G | |
Cole Feaster | Mira Costa | 5-9 | 2013 | G | |
Randy Onwuasor | Inglewood | 5-10 | 2013 | G | |
Devon Pflueger | Junipero Serra | 6-6 | 2013 | F | |
Ian Wright | Dana Hills | 6-6 | 2013 | C | |
Nicholas Reese | Westchester | 6-5 | 2013 | F | |
James Brown | Westchester | 6-4 | 2012 | F | |
Bryce Fitzner | Parker | 6-7 | 2013 | F | |
Evan Fitzner | Parker | 6-6 | 2014 | F | |
Justin Mason | Covina | 6-5 | 2013 | F | |
Sulieman Rahad | Oakland | 6-3 | 2013 | G |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment