Bay Area Ballers | |||||
Head coach: Nelson Washington | |||||
Assistant coach: | |||||
State: CA | |||||
http:// | |||||
Player | School | Height | Year | Position | |
Issac Gayles | Bellarmine | 5-9 | 2013 | PG | |
Jarod Diaz | St Francis | 5-10 | 2012 | SG | |
Jimmy Frazier | St Francis | 6-0 | 2012 | SG | |
Michael Petersen | St Francis | 6-6 | 2012 | F | |
Thomas Petersen | St Francis | 6-6 | 2012 | F | |
Stephen Grosey | Serra | 6-5 | 2012 | PG | |
Nick Keyes | St Francis | 5-8 | 2013 | PG | |
Justin Shayesteh | Homestead | 6-0 | 2013 | SG | |
Ben Wadors | St Francis | 6-2 | 2012 | F | |
Gabe Scott | St Francis | 5-11 | 2013 | SG |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment