Team Final | ||||
Head coach: Robert Brown | ||||
Assistant coach: | ||||
State: PA | ||||
http:// | ||||
Player | School | Height | Year | |
Britton Lee | Roman Catholic | 5-11 | 2013 | |
Jaquan Newton | Neumann-Gorretti | 6-2 | 2014 | |
Shep Garner | Roman Catholic | 6-2 | 2014 | |
Yosef Yacob | Archbishop Carroll | 6-1 | 2013 | |
Aaron McGlawn Jr | Cheltenham | 5-9 | 2013 | |
Raquan Brown-Johnson | Roman Catholic | 6-4 | 2013 | |
John Davis | Neumann-Gorretti | 6-5 | 2013 | |
Rondae Jefferson | Chester | 6-7 | 2013 | |
Shafeek Taylor | Roman Catholic | 6-3 | 2013 | |
Davon Reed | Princeton Day | 6-5 | 2013 | |
Gabriel Chandler | Atlantic Christian | 6-5 | 2013 | |
Carlton Allen | Ewing | 6-8 | 2013 | |
Austin Colbert | St. Patrick’s | 6-8 | 2013 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment