California Supreme Black | |||||
Head coach: Gary Franklin | |||||
Assistant coach: | |||||
State: CA | |||||
http:// | |||||
Player | School | Height | Year | Position | |
Derek Biale | Redondo Union | 5-10 | 2013 | SG | |
Bernard Davis | Compton Cenntenial | 6-0 | 2013 | SG | |
Jerred Cook | Serra | 5-10 | 2012 | G | |
Chris Lockwood | Saugus | 5-7 | 2013 | G | |
Tyler Dukes | Palisades | 6-1 | 2012 | G | |
Larry Taylor III | Bishop Montgomery | 5-10 | 2013 | PG | |
Jared Friedman | Milkin Community | 6-4 | 2012 | F | |
Freddy Perla | Banning | 6-3 | 2012 | F | |
Joshua Fitten | Pioneer | 6-3 | 2012 | G | |
Len Tarlton | Gahr | 6-3 | 2012 | F | |
Leland King | Brentwood | 6-6 | 2013 | F | |
Andrew English | Alemany | 6-5 | 2013 | F | |
Mike Milligan | Crespi | 6-3 | 2013 | SF |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment