Simply Fundamental | ||||
Head coach: Greg Lockridge | ||||
Assistant coach: | ||||
State: NV | ||||
http:// | ||||
Player | School | Height | Year | |
Samuel Bittner | Trinity International | 6-6 | 2015 | |
Matthew Young | Trinity International | 6-9 | 2015 | |
Isaiah Jones | Trinity International | 6-8 | 2016 | |
Blake Bell | Faith Lutheran | 5-10 | 2016 | |
Terrell Butler | Arbor View | 6-2 | 2014 | |
Clae Martin | Trinity International | 6-2 | 2015 | |
Benjamin Bittner | Trinity International | 6-2 | 2018 | |
Maxwell Bittner | Trinity International | 6-5 | 2016 | |
Da'Ron Reid | Monterey Trail | 6-0 | 2016 | |
Derryck Thornton | Findlay Prep | 6-2 | 2016 | |
Quaze Young | Cheyenne | 6-5 | 2016 | |
Timothy Shorts | Tustin High School | 5-9 | 2015 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment