Team Loaded Virginia | ||||
Head coach: Michael Blackwell | ||||
Assistant coach: | ||||
State: VA | ||||
http:// | ||||
Player | School | Height | Year | |
RYAN PEARSON | HENRICO HIGH | 6-0 | 2015 | |
CURTIS JONES | PAUL VI | 6-4 | 2016 | |
JEREMY CARTER-SHEPPARD | JOHN MARSHALL | 6-0 | 2016 | |
ANDRIEN WHITE | THOMAS DALE | 6-3 | 2015 | |
CEDRIC WIGGINS | BENEDICTINE PREP | 6-0 | 2015 | |
MATUR MAKER | CARLISLE | 6-9 | 2017 | |
THON MAKER | CARLISLE | 7-0 | 2016 | |
CALEB TANNER | MASSANUTTEN MILITARY | 6-0 | 2015 | |
PERNELL ADGEI | MASSANUTTEN MILITARY | 6-7 | 2015 | |
KENTRELL BARKLEY | NORTHERN DURHAM | 6-6 | 2015 | |
KARIM EZZIDENE | CARLISLE | 6-8 | 2017 | |
RASIR BOLTON | 6-0 | 2018 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment