Team Loaded DC 16U | ||||
Head coach: William Mcfarland | ||||
Assistant coach: | ||||
State: MD | ||||
http:// | ||||
Player | School | Height | Year | |
JAMAL WRIGHT | THE BULLIS SCHOOL | 5-11 | 2016 | |
JORDAN OAKLEY | LAPLATA HIGH SCHOOL | 6-4 | 2016 | |
WILLIAM VEDDER | POTOMAC HIGH SCHOOL | 6-7 | 2017 | |
JOSH PAGE | DEMATHA CATHOLIC HIGH SCHOOL | 6-0 | 2016 | |
JUSTIN ROUTE | COOLIDGE HIGH SCHOOL | 6-4 | 2016 | |
NIKO KING | ARCHBISHOP SPALDING HIGH SCHOOL | 6-3 | 2016 | |
PHILIP ALEXANDER | ST VINCENT PALLOTTI | 6-2 | 2016 | |
COLOEN GAYNOR | STEPHEN DECATUR HIGH SCHOOL | 6-4 | 2015 | |
MALIK SMITH | TAKOMA ACADEMY | 6-0 | 2016 | |
CAMERON HAYES | DOUGLASS HIGH SCHOOL | 6-4 | 2016 | |
JAQUAN JOHNSON | INDIA RIVER HIGH SCHOOL | 6-1 | 2017 | |
JOSHUA HOLMES | NORTH POINT HS | 6-3 | 2016 | |
COREY FITZGERALD | TAKOMA ACADEMY | 6-2 | 2016 | |
NOAH GEAR | THE BULLIS SCHOOL | 6-2 | 2016 | |
TONNY BLACKWELL | CESAR CHAVEZ | 6-0 | 2016 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment