Mass Rivals 17U | ||||
Head coach: Vincent Pastore | ||||
Assistant coach: | ||||
State: MA | ||||
http:// | ||||
Player | School | Height | Year | |
JUSTIN STEWART | SPRINGFIELD PUTNAM | 5-11 | 2015 | |
JALEN ADAMS | CUSHING ACADEMY | 6-2 | 2015 | |
WABISSA BEDE | NORTH ANDOVER HIGH SCHOOL, MA | 6-0 | 2016 | |
CHRIS BALDWIN | SPRINGFIELD CENTRAL HIGH SCHOOL | 6-7 | 2015 | |
ANDREW SIMPSON | BRIMMER MAY | 6-4 | 2015 | |
MAKAI ASHTON-LANGFORD | CUSHING ACADEMY | 6-2 | 2017 | |
PATRICK BENZAN | WORCESTER ACADEMY | 5-10 | 2015 | |
SAUL PHIRI | WORCESTER ACADEMY | 6-4 | 2016 | |
WENYEN GABRIEL | TRINITY HIGH SCHOOL | 6-7 | 2015 | |
MARCEL PETWAY | NORTH PROVIDENCE | 6-5 | 2015 | |
CURTIS COBB | WILBRAHAM AND MONSON | 6-5 | 2015 | |
ANTHONY MACK | CATHOLIC CENTRAL | 6-4 | 2016 | |
JOSH SHARMA | NORTHFIELD MT. HERMAN | 7-0 | 2015 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment