Ohio Basketball Club | ||||
Head coach: Corey Tucker | ||||
Assistant coach: | ||||
State: OH | ||||
http:// | ||||
Player | School | Height | Year | |
JARRON CUMBERLAND | WILMINGTON | 6-5 | 2016 | |
PAYTON SMITH | PURCELL MARIAN | 5-10 | 2016 | |
MALIK MILLER | FARRELL | 6-1 | 2016 | |
YAVARI HALL | WARRESVILLE HEIGHTS HIGH SCHOOL | 6-3 | 2016 | |
BRANDON PETERS | WARRESVILLE HEIGHTS HIGH SCHOOL | 5-9 | 2016 | |
CARLIK JONES | AIKEN HIGH SCHOOL | 6-0 | 2016 | |
JUJUAN LINZY | NORTH COLLEGE HILL | 5-10 | 2016 | |
MONTRELL DIXSON | MINGO CENTRAL HIGH SCHOOL | 6-6 | 2016 | |
BJ KENNEDY | WITHROW HIGH SCHOOL | 6-0 | 2016 | |
EVAN CLAYBORNE | DUNBAR HIGH SCHOOL | 6-7 | 2016 | |
KOBE BROWN | NORTHWEST HIGH SCHOOL | 6-1 | 2016 | |
KAMERON MOORE | AIKEN HIGH SCHOOL | 6-6 | 2016 | |
CARLIK JONES | CINCINNATI AKIEN | 5-11 | 2016 | |
IAN BROLLEY | HOLMES HIGH SCHOOL | 6-0 | 2016 | |
JUJUAN LINZY | NORTH COLLEGE HILL | 5-8 | 2016 | |
KAMERON MOORE | CINCINNATI AIKEN | 6-7 | 2016 | |
PAYTON SMITH | PURCELL MARIAN | 5-11 | 2016 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment