Memphis Magic Elite 17S | ||||
Head coach: | ||||
Assistant coach: | ||||
State: TN | ||||
http:// | ||||
Player | School | Height | Year | |
CHRIS MCNEAL | JACKSON SOUTH SIDE | 6-0 | 2015 | |
DARIUS THOMPSON | MEMPHIS CENTRAL | 6-3 | 2015 | |
ELIJAH MASE | MEMPHIS WOODDALE | 5-9 | 2015 | |
TEVERETTE CAIN | CRAIGMONT HIGH SCHOOL | 6-4 | 2015 | |
JALEN CRUTCHER | GERMANTOWN | 5-10 | 2017 | |
CHRIS CAMPBELL JR | MEMPHIS WHITEHAVEN | 6-1 | 2015 | |
BRADLEY WALKER | MEMPHIS CENTRAL | 6-5 | 2015 | |
ANTONIO GILLESPIE | MEMPHIS CENTRAL | 5-11 | 2015 | |
CHANDLER LAWSON | MEMPHIS HAMILTON | 6-6 | 2019 | |
JAMERSON WASHINGTON | MEMPHIS CENTRAL | 5-8 | 2016 | |
KEELON LAWSON JR | MEMPHIS HAMILTON | 6-7 | 2015 | |
KHALILL SPENSER | MEMPHIS RIDGEWAY | 6-3 | 2015 | |
AKEEM ATILOLA | HOPKINSVILLE HIGH SCHOOL | 6-10 | 2016 | |
TERENCE BIRDSONG | HAMILTON HIGH | 6-7 | 2015 | |
DEDRIC LAWSON | MEMPHIS HAMILTON | 6-9 | 2016 | |
BRANDON MASON | 6-0 | 2018 | ||
MARC CRAWFORD | LAUSANNE COLLEGIATE SCHOOL | 6-5 | 2015 | |
TERENCE SMITH | MEMPHIS RIDGEWAY | 6-7 | 2014 | |
JULION RICHARDSON | MEMPHIS SOUTHWIND | 6-7 | 2015 | |
AMIR WARNOCK | ATLANTA PEACH TREE HIGH | 6-9 | 2014 | |
CHRIS DAVIS | GEORGIA PREP ACADEMY | 6-9 | 2014 | |
FERLANDIS PENNY | MEMPHIS POWER CENTER ACADEMY | 6-8 | 2015 | |
RASHEED STANLEY | ATLANTA PEACH TREE HIGH | 7-0 | 2014 | |
MALIK HICKS | JACKSON SOUTHSIDE | 6-6 | 2015 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment