Dallas Longhorns | ||||
Head coach: Jose Lopez | ||||
Assistant coach: | ||||
State: TX | ||||
http:// | ||||
Player | School | Height | Year | |
Xavier Good | Adamson | 5-10 | 2014 | |
Ronald Ward | Kimball | 5-7 | 2016 | |
Demarcus Randle | Lincoln | 6-6 | 2016 | |
Pierre Coleman | Prime Prep | 5-9 | 2016 | |
Derion Mcfail | 6-4 | |||
Daryius Bell | Cedar Hill | 6-4 | 2014 | |
Carl Wilkins | Skyline | 6-3 | 2014 | |
Christian Medina | Molina | 6-2 | 2014 | |
Christian Lopez | Molina | 6-0 | 2014 | |
Jourdan Tyous | Grand Prairie | 6-7 | 2014 | |
Brandon Bussey | Carter | 6-1 | ||
Jamarcus Hudson | Carter | 5-7 | 2014 | |
William Kissentaner | Duncanville | 6-0 | 2016 | |
Dazahea Miles | Carter | 6-3 | 2014 | |
Diontae Champion | Lamar | 6-6 | ||
Tee Gooding | Duncanville | 5-6 | 2016 | |
EIijah Jones | Carter | 6-1 | 2016 | |
Olando King | South Oak Cliff | 6-2 | 2015 | |
Tristan Lopez |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment