College Bound | ||||
Head coach: Dan Strickland | ||||
Assistant coach: | ||||
State: CA | ||||
http:// | ||||
Player | School | Height | Year | |
Martin Tombe | St. Augustine | 6-6 | 2016 | |
Otto Taylor | St. Augustine | 6-0 | 2017 | |
Daniel Caya | St. Augustine | 6-4 | 2015 | |
Daniel Lara | St. Augustine | 6-6 | 2016 | |
Josue Lara | St. Augustine | 6-4 | 2017 | |
Tariq Thompson | St. Augustine | 6-0 | 2017 | |
Sean Panado | St. Augustine | 5-9 | 2017 | |
Jonathon Cox | St. Augustine | 6-4 | 2017 | |
Grant Aikles | St. Augustine | 6-2 | 2016 | |
Dallas Haupt | St. Augustine | 6-0 | 2015 | |
Noah DiNapoli | St. Augustine | 6-0 | 2017 | |
Taeshon Cherry | St. Augustine | 6-6 | 2018 | |
Jordan McDaniel | St. Augustine | 5-9 | 2018 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment