Top Flight Elite 16U Red | ||||
Head coach: Chris Mcswain | ||||
Assistant coach: | ||||
State: CA | ||||
http:// | ||||
Player | School | Height | Year | |
Youssef Eshra | Oakwood | 5-8 | 2017 | |
Adam Feller | Archbishop Mitty | 6-2 | 2016 | |
Julian Jones | Wilcox | 6-3 | 2016 | |
AJ Mintz | Westmont | 6-2 | 2016 | |
Vinay Narayanam | Santa Clara | 6-4 | 2016 | |
Noah Stapes | St Francis | 6-5 | 2016 | |
John Stivers | Carmel | 6-4 | 2016 | |
Lukas Swidler | Prospect | 6-7 | 2016 | |
Franchon Warmack | Archbishop Mitty | 6-0 | 2016 | |
Jase Wickliffe | Wilcox | 6-5 | 2016 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment