Sportsfest Achievers | ||||
Head coach: Toomey Anderson | ||||
Assistant coach: | ||||
State: PA | ||||
http:// | ||||
Player | School | Height | Year | |
Joel Torres | Bethlehem Liberty | 6-3 | 2013 | |
Richard Lemon | Paul Robeson | 6-4 | 2012 | |
Tim Abruzzo | Pennridge | 6-3 | 2012 | |
Jeanlee Baez | Central Catholic | 6-6 | 2014 | |
Michael Brown | Hattboro Horsham | 6-3 | 2013 | |
Noel Hightower | Easton | 6-3 | 2012 | |
Richard James Fletcher | William Allen | 6-5 | 2013 | |
Tyler Rockmore | Faith Christian | 5-9 | 2013 | |
Leo Vincent | Bensalem | 6-1 | 2013 | |
Kier Williams | Bethlehem Liberty | 6-2 | 2014 | |
Khayri King | Del Val Charter | 6-2 | 2012 | |
Zhykeir Burdine | Wyomissing | 6-1 | 2014 | |
Derike Chiclana | Bethlehem Freedom | 6-6 | 2013 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment