NY Lightning | ||||
Head coach: Dana Dingle | ||||
Assistant coach: | ||||
State: NY | ||||
http:// | ||||
Player | School | Height | Year | |
Darius Simmons | Garner Magnet | 5-10 | 2016 | |
Desure Bowie | Wings Academy | 6-0 | 2015 | |
Dachon Burke | Bloomfield Tech | 6-3 | 2015 | |
Elijah Pemberton | Masters School | 6-4 | 2016 | |
Jermaine Bishop | Holy Cross | 6-2 | 2015 | |
Alfonzo Anderson | Newark Vocational | 6-3 | 2015 | |
Amarverr Singh | St Peter's Prep | 6-8 | 2016 | |
Dimencio Vaughn | Thurgood Marshall | 6-5 | 2015 | |
Abdul Razak-Shanun | Army and Navy Academy | 6-7 | 2015 | |
Jessie Govan | St Mary's | 6-10 | 2015 | |
Jeromy Rodriguez | Pope John | 6-6 | 2015 | |
Devin Marsh | East Hartford | 6-7 | 2015 | |
Rodney Miller | Oak Hill Academy | 7-0 | 2016 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment