CIA Bounce | ||||
Head coach: Tony Mcintyre | ||||
Assistant coach: | ||||
State: Canada | ||||
http:// | ||||
Player | School | Height | Year | |
Jalen Poyser | Athlete Institute | 6-4 | 2015 | |
Jelani Mofford | Athlete Institute | 6-5 | 2015 | |
Selvedin Planincic | Athlete Institute | 6-11 | 2015 | |
Edward Ekiyor | Mother Teresa | 6-9 | 2016 | |
Josiah Riley | Athlete Institute | 6-4 | 2015 | |
Andrew Anderson | St Edmund Campion | 6-5 | 2015 | |
Kyle Alexander | Athlete Institute | 6-10 | 2015 | |
Elijah Long | John Carroll | 6-1 | 2015 | |
Montaque Gill Ceasar | Huntington Prep | 6-5 | 2015 | |
Jamal Murray | Athlete Institute | 6-5 | 2016 | |
Dillon Brooks | Findlay Prep | 6-6 | 2015 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment