Arizona Magic Pump N Run - Hurst | |||||
Head coach: Chris Hurst | |||||
Assistant coach: | |||||
State: AZ | |||||
http:// | |||||
Player | School | Height | Year | Position | |
Emery Range | Willow Canyon | 6-5 | 2011 | G | |
Jalen Allen | Independence | 5-8 | 2011 | PG | |
Martyre Demarco | Shadow Mountain | 6-2 | 2011 | PG | |
Deion Giddens | Willow Canyon | 6-9 | 2011 | F | |
Daniel Triff | Independence | 6-3 | 2011 | G | |
Enoch Rhemadji | St Mary's | 6-4 | 2011 | G | |
Zeke Chapman | Chapparel | 6-1 | 2011 | PG | |
Bryan Rhymes | St Mary's | 6-3 | 2011 | G | |
Deion Crockom | Willow Canyon | 6-2 | 2011 | G | |
Tylor Wimbish | Mountain Pointe | 6-6 | 2011 | G |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment