707's Finest | |||||
Head coach: Cary Noble | |||||
Assistant coach: | |||||
State: CA | |||||
http:// | |||||
Player | School | Height | Year | Position | |
Rico Allen | Fremont | 5-10 | 2011 | PG | |
Nick Alexzander | Vanden | 5-10 | 2011 | G | |
Arieas Toney | Franklin | 6-3 | 2012 | G | |
Ryan Imoff | Napa | 6-1 | 2014 | G | |
Jaylen Reliford | Castro Valley | 5-10 | 2012 | PG | |
Demetri Dartis | CK Mcclatchy | 6-4 | 2012 | G | |
Cole Ballentine | St Helena | 6-2 | 2011 | G | |
Thomas Wiltzel | Arcata | 6-6 | 2012 | F | |
Theophilus Johnson | Franklin | 6-5 | 2013 | G | |
Max Schmidt | Arcata | 6-10 | 2011 | C | |
Dustin Usery | Vanden | 6-9 | 2011 | C |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment