Tucson Pump and Run 16 | ||||
Head coach: Brian Peabody | ||||
Assistant coach: | ||||
State: AZ | ||||
http:// | ||||
Player | School | Height | Year | |
Austin Nehls | Catalina Foothills | 6-2 | 2014 | |
Terrance Stoglin | Santa Rita | 6-0 | 2013 | |
Chaz Mack | Catalina Foothills | 6-5 | 2014 | |
Max Eichenour | Tucson | 6-2 | 2013 | |
Andre Shumpert | Santa Rita | 6-6 | 2013 | |
Kendrick Little | Buena | 6-0 | 2013 | |
Thomas McEvoy | Salpointa | 6-3 | 2014 | |
Matt Klewer | Catalina Foothills | 6-0 | 2013 | |
Dan Arzouman | Salpointe | 6-2 | 2013 | |
Austin Miller | Catalina Foothills | 5-11 | 2014 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment