| 707 Finest | ||||
| Head coach: Devin Riley | ||||
| Assistant coach: | ||||
| State: CA | ||||
| http:// | ||||
| Player | School | Height | Year | |
| Quinton Goss | Buckingham Charter | 5-11 | 2014 | |
| Phil Kennedy | Buckingham Charter | 6-0 | 2014 | |
| Joey Moralez | Buckingham Charter | 6-0 | 2014 | |
| Alex Hernandez | Buckingham Charter | 6-0 | 2015 | |
| Jared Mcdonald | Buckingham Charter | 6-4 | 2015 | |
| Breandan Harris | Buckingham Charter | 6-0 | 2015 | |
| Kenton Dewald | Buckingham Charter | 6-0 | 2015 | |
| Sam Rounds | Buckingham Charter | 5-10 | 2015 | |
| Terrin Stickland | Buckingham Charter | 5-8 | 2016 | |
| Anthony Armas | Buckingham Charter | 5-10 | 2016 | |
| Jesse Buggs | Buckingham Charter | 6-2 | 2016 | |
| Andrew Bradley | Buckingham Charter | 6-1 | 2016 | |
| Chandler Stone | Buckingham Charter | 6-4 | 2015 | |
| Daniel Herguth | Buckingham Charter | 5-6 | 2016 | |
| Omari Prince | Buckingham Charter | 5-8 | 2016 | |
| Shane Riley | Buckingham Charter | 5-11 | 2016 | |
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment