New Mexico Shock 15U | ||||
Head coach: Terence Mirabal | ||||
Assistant coach: | ||||
State: NM | ||||
http:// | ||||
Player | School | Height | Year | |
Jeremy Anaya | Capital | 5-6 | 2017 | |
Samuel Davis | V Sue Cleveland | 6-1 | 2017 | |
Alonzo Grajeda | Mountain View Middle School | 6-2 | 2018 | |
DyIan Casey | V Sue Cleveland | 6-1 | 2017 | |
Damian Gutierrez | V Sue Cleveland | 5-10 | 2017 | |
Kolby Ledet | Sandia | 6-2 | 2017 | |
David Marquez | Santa Fe | 6-0 | 2017 | |
Luis Garcia | Capital | 6-0 | 2017 | |
Adam Paulson | Los Alamos | 6-5 | 2017 | |
Adam Cook | V Sue Cleveland | 6-4 | 2017 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment