Norcal Wildcats Black 16U | ||||
Head coach: James Page | ||||
Assistant coach: | ||||
State: CA | ||||
http:// | ||||
Player | School | Height | Year | |
Jiordan Tate | 6-1 | 2016 | ||
Josh Gonzalez | Sacramento HS | 6-0 | 2016 | |
Matthew Lyon | Jesuit | 5-10 | 2016 | |
Isaac Rodriquez | 6-3 | 2016 | ||
Ethan Pangelinan | Jesuit | 6-1 | 2016 | |
Mason Johnson | 6-5 | 2016 | ||
Ben Prusell | Davis | 6-0 | 2016 | |
Armoni Rivers | Jesuit | 6-3 | 2016 | |
Tre Grey | Salesian | 6-0 | 2017 | |
Jermaine Henderson | Sacramento HS | 5-7 | 2016 | |
Elan Spencer | Lincoln | 6-7 | 2015 | |
Kelly Reilly | Jesuit | 5-11 | 2016 | |
Samuel Cota | 6-4 | 2016 | ||
Everett Libolt | 6-2 | 2017 | ||
Franklin Stowers | 6-5 | 2016 | ||
Derek E'Denchukwu | Salesian | 6-4 | 2016 | |
Cole Compton | 6-7 | 2016 | ||
Malik Duffy | Jesuit | 6-6 | 2016 | |
Keaton Kisiliwezc | 2016 | |||
Nicholas Nygaard | Oak Ridge | 6-5 | 2016 | |
Andrew Williams | Sacramento HS | 6-1 | 2016 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment