Danny Granger D1 Ambassadors 16U | ||||
Head coach: Marty Saiz | ||||
Assistant coach: | ||||
State: NM | ||||
http:// | ||||
Player | School | Height | Year | |
Noah Waide | Roswell Goddard HS | 5-10 | 2016 | |
Kobe Baree-Smith | Sandia HS | 5-9 | 2016 | |
Gabriel Bump | Albuquerque HS | 6-0 | 2016 | |
DJ Bustos | West Las Vegas HS | 6-3 | 2017 | |
Allonzo Armijo | Albuquerque HS | 6-0 | 2016 | |
Jacob McNeely | Volcanco Vista HS | 6-0 | 2016 | |
Bryce McAlister | Carlsbad HS | 6-3 | 2017 | |
Isaac Maldonado | Cibola HS | 6-5 | 2016 | |
Richie Lucero | Grants HS | 6-3 | 2016 | |
William Lucero | Sandia Prep HS | 6-6 | 2016 | |
Isaiah Lowery | Sandia HS | 6-5 | 2016 | |
Carlos Barela | Cibola HS | 5-11 | 2016 | |
Raymond Cole | Albuquerque HS | 6-5 | 2016 | |
Dustin Gaddis | Sandia Prep HS | 6-6 | 2016 | |
Marcus Gibson | V Sue Cleveland HS | 6-3 | 2016 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment