Boo Williams | ||||
Head coach: Boo Williams | ||||
Assistant coach: | ||||
State: VA | ||||
http:// | ||||
Player | School | Height | Year | |
Edrice Adebayo | Northside (N.C.) | 6-8 | 2016 | |
Chris Clarke | Cape Henry Collegiate | 6-5 | 2015 | |
Marcus Evans | Great Bridge | 6-2 | 2015 | |
Dwayne Foreman | Massanutten Military Academy | 6-7 | 2014 | |
Rokas Gustys | Oak Hill Academy | 6-9 | 2014 | |
Randall Haynes | Potomac | 6-3 | 2014 | |
Ayron Hutton | Cape Henry Collegiate | 6-3 | 2014 | |
Robert Johnson | Benedictine | 6-3 | 2014 | |
Eric Johnson Jr. | Carlisle | 6-2 | 2014 | |
Thon Maker | Carlisle | 7-1 | 2016 | |
Jimmy Paige | Cape Henry Collegiate | 6-5 | 2014 | |
Trey Porter | Potomac | 6-8 | 2014 | |
Justin Robinson | Saint James School (Md.) | 6-1 | 2015 | |
Anthony Swan | Virginia Episcopal | 6-7 | 2014 | |
Kenny Williams | L.C. Bird | 6-3 | 2015 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment