Fastbreak Sports 17U Blue | ||||
Head coach: Lionel Benjamin | ||||
Assistant coach: | ||||
State: CA | ||||
http:// | ||||
Player | School | Height | Year | |
Akil Reese | Westchester | 6-2 | 2015 | |
Cameron Young | Westchester | 6-5 | 2014 | |
Michael Munn | Redondo Union | 5-10 | 2015 | |
Sequan Walker | Cabrillo | 6-3 | 2015 | |
Elijah Stewart | Westchester | 6-4 | 2014 | |
Illya Reese | Mira Costa | 6-1 | 2014 | |
Austin Lee | Brentwood | 6-0 | 2014 | |
Ali Mohammed | Dorsey | 6-6 | 2014 | |
Teequan Jones | Dorsey | 6-7 | 2014 | |
Robert Willis | Millikan | 6-2 | 2015 | |
Chris Martin | Price | 5-9 | 2014 | |
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment