Advanced Hoops | ||||
Head coach: Charles Fortney | ||||
Assistant coach: | ||||
State: PA | ||||
http:// | ||||
Player | School | Height | Year | |
Jim Brackett | Garden Spot | 6-5 | 2012 | |
Harold Brantley | Hershey | 6-3 | 2012 | |
Jim Brier | Hershey | 6-3 | 2012 | |
Kyler Burke | Pine Grove | 6-2 | 2012 | |
David Craig | Cumberland Valley | 6-6 | 2012 | |
Cody Deal | Lower Dauphin | 6-2 | 2012 | |
James Landron | Milton Hershey | 5-11 | 2012 | |
Colten Lewis | Susquehanna Township | 6-7 | 2012 | |
Aaron Maun | Chambersburg Area | 6-4 | 2012 | |
Skyler Roman | Chambersburg Area | 6-0 | 2012 | |
Adam Siegrist | Garden Spot | 6-2 | 2012 | |
Logan Stumpf | Cedar Cliff | 6-5 | 2012 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment