BTI Double Pump | |||||
Head coach: Robert Icart | |||||
Assistant coach: | |||||
State: CA | |||||
http:// | |||||
Player | School | Height | Year | Position | |
Gary Ricks | Kent | 6-1 | 2011 | PG | |
Ryan Oliver | Loyola | 6-5 | 2011 | G | |
Nick Stover | Winward | 6-5 | 2012 | G | |
Josh Hearlihy | Harvard Westlake | 6-7 | 2012 | G | |
Mike Mcglashan | La Canada | 6-1 | 2011 | G | |
Daniel Wohl | Pasadena Polytechnic | 6-6 | 2011 | G | |
Matt Mounier | Crespi | 6-4 | 2011 | F | |
Hunter Merryman | Pasadena Polytechnic | 6-6 | 2011 | F | |
Aaron Libermn | Valley Torah | 6-9 | 2011 | C | |
Kenyatta Smith | Flintridge Prep | 6-8 | 2011 | C |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment