YOMCA | ||||
Head coach: DuJuan Taylor | ||||
Assistant coach: Jevonte Holmes, John Wilfong, Johnny Williams | ||||
State: TN | ||||
http:// | ||||
Player | School | Height | Year | |
Jarnell Stokes | Central | 6-8 | 2012 | |
William Goodwin | SW Dekalb | 6-8 | 2012 | |
Jonathan Williams III | Southwind | 6-9 | 2013 | |
Martavious Newby | Booker T. Washington | 6-3 | 2012 | |
Blake Johnson | Central | 5-9 | 2012 | |
Markel Crawford | Melrose | 6-3 | 2013 | |
Samuel Craft | Craigmont | 5-11 | 2013 | |
Anthlon Bell | Bartlett | 6-3 | 2012 | |
Kordario Fleming | Ridgeway | 6-5 | 2012 | |
Ishmail Wainwright | Raytown South | 6-6 | 2013 | |
Austin Nichols | Briarcrest | 6-8 | 2013 | |
Darrell Johnson | St. Louis | 6-8 | 2012 | |
Demetrius Dyson | Brighton | 6-6 | 2013 |
To see other teams in this same state, click on the state in the Labels section.
To see the same club team from other years or other age groups, click on the club team name in the Labels section.
To find a player or a club team, use the search on the right hand side to search entire blog.
No comments:
Post a Comment